Bloomfield College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bloomfield College (as of Mar 13, 2008)
(All games Sorted by Batting avg)
Record: 5-12 Home: 0-0 Away: 2-4 Neutral: 3-8 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
R. Maldonado........ .409 8-6 22 3 9 1 1 0 1 12 .545 1 0 0 0 .435 0 2 2-3 10 16 1 .963
A. Munoz............ .377 17-16 69 13 26 6 1 0 5 34 .493 8 1 13 0 .449 0 0 6-9 24 3 0 1.000
R. Beyer............ .368 11-5 19 5 7 3 0 0 5 10 .526 5 0 6 0 .500 0 1 5-6 9 0 0 1.000
J. Moehlig.......... .333 14-11 36 7 12 3 0 0 5 15 .417 10 1 3 1 .489 0 1 0-1 38 2 2 .952
E. Pagan............ .283 17-17 60 5 17 2 1 0 7 21 .350 7 2 7 0 .377 0 6 4-4 24 34 2 .967
A. Minyetti......... .273 14-14 44 5 12 0 1 0 8 14 .318 1 3 9 0 .327 1 3 1-1 24 1 0 1.000
K. Lauranzon........ .267 17-17 60 7 16 1 0 0 11 17 .283 9 4 7 0 .397 0 0 1-1 146 8 2 .987
E. Tanis............ .259 17-17 54 4 14 2 1 0 5 18 .333 10 5 7 0 .420 0 0 1-3 26 1 0 1.000
A. Addone........... .227 9-7 22 2 5 0 0 0 1 5 .227 2 1 3 1 .320 0 0 0-0 0 0 0 .000
C. Rosa............. .205 13-13 39 4 8 0 0 0 4 8 .205 4 1 6 1 .295 0 5 1-2 11 31 4 .913
S. Stimpfel......... .200 4-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0 0 4 1 .800
J. Lebron........... .172 10-8 29 3 5 1 1 0 3 8 .276 3 1 6 0 .265 1 0 0-0 11 21 1 .970
A. Sepulveda........ .130 9-8 23 2 3 0 0 0 2 3 .130 4 0 4 0 .259 0 0 0-1 47 6 4 .930
M. Lopez............ .125 9-8 24 3 3 0 0 0 0 3 .125 1 2 12 0 .222 0 1 0-1 9 19 4 .875
J. Seck............. .125 10-4 16 3 2 0 0 0 1 2 .125 1 3 3 0 .300 0 1 0-0 29 5 1 .971
D. Cox.............. .111 7-1 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0 0 0 0 .000
J. Walsh............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
E. Urena............ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
L. Guzman........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
M. Snyder........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
Totals.............. .265 17-17 532 67 141 19 6 0 58 172 .323 70 24 91 3 .374 2 20 21-32 413 175 27 .956
Opponents........... .309 17-17 564 126 174 36 8 3 103 235 .417 82 16 101 3 .410 1 12 34-37 435 229 21 .969
LOB - Team (146), Opp (135). DPs turned - Team (6), Opp (5). IBB - Team (1), S. Stimpfel 1. Picked off - A. Munoz 8, R.
Maldonado 1, E. Tanis 1, A. Minyetti 1, J. Moehlig 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. Rosa............. 0.00 0-0 2 0 0 0/0 0 2.2 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 2
E. Gryzeski......... 1.12 1-1 5 1 0 0/0 0 8.0 6 4 1 4 7 1 0 0 27 .222 0 1 0 0 0
J. Walsh............ 2.70 0-0 7 0 0 0/0 0 13.1 10 6 4 13 8 2 1 0 44 .227 3 1 0 0 1
D. Ricci............ 3.38 1-1 6 1 0 0/0 0 10.2 10 5 4 4 6 2 0 1 40 .250 2 0 1 1 1
E. Urena............ 4.26 0-1 6 0 0 0/0 0 6.1 10 9 3 5 4 3 1 0 29 .345 4 0 0 0 0
M. Snyder........... 4.44 0-2 5 5 0 0/0 0 26.1 30 18 13 10 22 5 2 1 110 .273 1 0 2 0 2
J. Whitley.......... 5.87 0-0 5 0 0 0/0 2 7.2 9 5 5 2 6 1 0 1 32 .281 0 3 1 0 0
G. Donaldson........ 6.75 0-0 4 0 0 0/0 0 5.1 9 9 4 4 3 3 1 0 27 .333 0 0 0 0 0
S. Stimpfel......... 7.04 2-1 6 2 0 0/0 0 15.1 23 18 12 12 10 4 0 0 68 .338 1 0 0 0 2
S. Godowski......... 8.40 0-2 7 1 0 0/0 1 15.0 15 14 14 6 15 3 2 0 58 .259 3 5 1 0 1
R. Maldonado........ 10.32 1-2 3 3 0 0/0 0 11.1 26 16 13 4 9 5 0 0 56 .464 2 1 1 0 2
J. Nunez............ 12.64 0-2 5 4 0 0/0 0 15.2 24 22 22 17 11 7 1 0 66 .364 4 5 1 0 1
Totals.............. 6.21 5-12 17 17 0 0/0 3 137.2 174 126 95 82 101 36 8 3 564 .309 20 16 7 1 12
Opponents........... 3.60 12-5 17 17 10 2/0 1 145.0 141 67 58 70 91 19 6 0 532 .265 10 24 0 2 20
PB - Team (4), A. Sepulveda 2, J. Seck 1, J. Moehlig 1, Opp (5). Pickoffs - Team (6), R. Maldonado 2, J. Nunez 2, E. Gryzeski
2, Opp (5). SBA/ATT - A. Sepulveda (18-20), J. Moehlig (11-11), J. Walsh (5-7), M. Snyder (6-6), J. Nunez (6-6), J. Seck
(4-5), E. Gryzeski (4-5), S. Stimpfel (4-4), S. Godowski (3-3), G. Donaldson (2-2), R. Maldonado (2-2), R. Beyer (1-1), E.
Urena (1-1), D. Ricci (1-1).
The Automated ScoreBook
Overall Statistics for Bloomfield College (as of Mar 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A. Munoz............ 27 24 3 0 1.000 0 0 0 --- 0 0
E. Tanis............ 27 26 1 0 1.000 0 0 0 --- 0 0
A. Minyetti......... 25 24 1 0 1.000 0 0 0 --- 0 0
R. Beyer............ 9 9 0 0 1.000 0 1 0 1.000 0 0
J. Nunez............ 6 2 4 0 1.000 0 6 0 1.000 0 0
J. Whitley.......... 4 0 4 0 1.000 0 0 0 --- 0 0
S. Godowski......... 3 0 3 0 1.000 0 3 0 1.000 0 0
K. Lauranzon........ 156 146 8 2 .987 6 0 0 --- 0 0
J. Seck............. 35 29 5 1 .971 0 4 1 .800 1 0
J. Lebron........... 33 11 21 1 .970 2 0 0 --- 0 0
E. Pagan............ 60 24 34 2 .967 5 0 0 --- 0 0
R. Maldonado........ 27 10 16 1 .963 1 2 0 1.000 0 0
J. Moehlig.......... 42 38 2 2 .952 0 11 0 1.000 1 0
A. Sepulveda........ 57 47 6 4 .930 0 18 2 .900 2 0
C. Rosa............. 46 11 31 4 .913 1 0 0 --- 0 0
M. Lopez............ 32 9 19 4 .875 2 0 0 --- 0 0
M. Snyder........... 7 1 5 1 .857 0 6 0 1.000 0 0
S. Stimpfel......... 5 0 4 1 .800 0 4 0 1.000 0 0
J. Walsh............ 4 1 2 1 .750 0 5 2 .714 0 0
D. Ricci............ 4 1 2 1 .750 0 1 0 1.000 0 0
E. Gryzeski......... 4 0 3 1 .750 0 4 1 .800 0 0
G. Donaldson........ 2 0 1 1 .500 0 2 0 1.000 0 0
A. Addone........... 0 0 0 0 .000 0 0 0 --- 0 0
D. Cox.............. 0 0 0 0 .000 0 0 0 --- 0 0
E. Urena............ 0 0 0 0 .000 0 1 0 1.000 0 0
L. Guzman........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 615 413 175 27 .956 6 34 3 .919 4 0
Opponents........... 685 435 229 21 .969 5 21 11 .656 5 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bloomfield College (as of Mar 13, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
The Automated ScoreBook
Overall Statistics for Bloomfield College (as of Mar 13, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Bloomfield College (as of Mar 13, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
A. Addone........... 0 3 .000 5 19 .263 1 14 .071 4 8 .500 0 3 .000 1 5 .200 3 11 0.3
R. Beyer............ 3 4 .750 4 15 .267 4 10 .400 3 9 .333 1 1 1.000 4 8 .500 4 3 1.3
D. Cox.............. 0 1 .000 1 8 .125 1 3 .333 0 6 .000 0 0 --- 0 3 .000 1 2 0.5
K. Lauranzon........ 2 5 .400 14 55 .255 8 38 .211 8 22 .364 1 5 .200 6 11 .545 14 21 0.7
J. Lebron........... 1 1 1.000 4 28 .143 3 22 .136 2 7 .286 0 2 .000 0 4 .000 9 10 0.9
M. Lopez............ 0 3 .000 3 21 .143 1 11 .091 2 13 .154 0 0 --- 2 8 .250 2 6 0.3
R. Maldonado........ 0 0 --- 9 22 .409 5 13 .385 4 9 .444 0 0 --- 4 7 .571 5 10 0.5
A. Minyetti......... 1 3 .333 11 41 .268 5 19 .263 7 25 .280 2 2 1.000 5 13 .385 8 17 0.5
J. Moehlig.......... 0 2 .000 12 34 .353 7 20 .350 5 16 .313 1 2 .500 4 8 .500 4 17 0.2
A. Munoz............ 2 7 .286 24 62 .387 9 25 .360 17 44 .386 1 2 .500 15 33 .455 11 15 0.7
E. Pagan............ 1 5 .200 16 55 .291 8 29 .276 9 31 .290 0 2 .000 3 9 .333 12 29 0.4
C. Rosa............. 0 2 .000 8 37 .216 4 20 .200 4 19 .211 0 3 .000 4 10 .400 3 25 0.1
J. Seck............. 0 2 .000 2 14 .143 0 8 .000 2 8 .250 0 0 --- 1 4 .250 2 9 0.2
A. Sepulveda........ 0 2 .000 3 21 .143 0 11 .000 3 12 .250 0 1 .000 3 6 .500 3 12 0.2
S. Stimpfel......... 0 0 --- 1 5 .200 0 1 .000 1 4 .250 0 0 --- 0 1 .000 4 0 99.9
E. Tanis............ 0 6 .000 14 48 .292 10 34 .294 4 20 .200 1 2 .500 6 15 .400 11 20 0.6
E. Urena............ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
J. Walsh............ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 1 1 1.000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 46 .217 131 486 .270 66 278 .237 75 254 .295 7 25 .280 59 146 .404 96 207 0.5
Opponents........... 0 0 --- 174 564 .309 110 329 .334 64 235 .272 9 17 .529 61 138 .442 132 152 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
A. Addone........... 0 1 .000 0 8 .000 0 2 .000 1 7 .143 1 4 15 .267 3 11 0 0 0
R. Beyer............ 1 2 .500 4 7 .571 2 2 1.000 1 4 .250 1 7 11 .636 4 2 0 0 0
D. Cox.............. 0 1 .000 1 2 .500 0 0 --- 0 2 .000 0 2 4 .500 0 1 0 0 3
K. Lauranzon........ 0 0 --- 7 25 .280 5 7 .714 8 26 .308 5 15 39 .385 6 20 2 2 0
J. Lebron........... 0 1 .000 1 15 .067 2 3 .667 1 13 .077 1 7 23 .304 4 22 0 0 2
M. Lopez............ 0 1 .000 1 7 .143 0 3 .000 0 6 .000 0 5 13 .385 3 4 1 1 2
R. Maldonado........ 0 2 .000 0 6 .000 1 1 1.000 5 11 .455 0 7 15 .467 2 5 0 0 0
A. Minyetti......... 0 0 --- 5 12 .417 5 5 1.000 3 18 .167 3 14 24 .583 8 10 2 1 2
J. Moehlig.......... 1 1 1.000 5 14 .357 2 5 .400 6 12 .500 3 18 27 .667 6 5 0 2 1
A. Munoz............ 0 0 --- 5 14 .357 1 3 .333 8 14 .571 3 13 27 .481 1 6 4 1 6
E. Pagan............ 0 0 --- 7 22 .318 2 5 .400 4 18 .222 4 20 38 .526 8 13 1 2 0
C. Rosa............. 0 0 --- 3 12 .250 0 1 .000 3 13 .231 3 13 27 .481 9 14 2 1 2
J. Seck............. 0 0 --- 0 6 .000 1 2 .500 1 3 .333 0 5 9 .556 4 2 0 2 1
A. Sepulveda........ 0 0 --- 0 8 .000 2 3 .667 1 10 .100 0 4 13 .308 5 7 1 0 1
S. Stimpfel......... 0 1 .000 0 1 .000 0 0 --- 1 3 .333 0 0 1 .000 0 1 0 0 0
E. Tanis............ 0 0 --- 6 20 .300 1 3 .333 6 22 .273 2 19 39 .487 1 16 2 2 2
E. Urena............ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
J. Walsh............ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 10 .200 45 179 .251 24 45 .533 49 182 .269 26 153 325 .471 64 146 16 14 22
Opponents........... 0 2 .000 75 232 .323 26 50 .520 61 190 .321 51 181 364 .497 54 135 17 12 45
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Bloomfield College (as of Mar 13, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
G. Donaldson........ 0 2 .000 9 25 .360 7 21 .333 2 6 .333 3 5 .600 4 11 .364 9 4 2.2
S. Godowski......... 0 2 .000 15 56 .268 12 32 .375 3 26 .115 7 16 .438 4 18 .222 11 18 0.6
E. Gryzeski......... 0 1 .000 6 26 .231 2 10 .200 4 17 .235 2 8 .250 2 8 .250 6 8 0.8
R. Maldonado........ 3 7 .429 23 49 .469 15 33 .455 11 23 .478 6 13 .462 9 19 .474 9 13 0.7
J. Nunez............ 3 7 .429 21 59 .356 17 39 .436 7 27 .259 10 17 .588 11 24 .458 16 15 1.1
D. Ricci............ 0 3 .000 10 37 .270 7 20 .350 3 20 .150 1 9 .111 7 17 .412 13 12 1.1
C. Rosa............. 0 0 --- 2 7 .286 0 3 .000 2 4 .500 2 2 1.000 0 2 .000 3 4 0.8
M. Snyder........... 3 11 .273 27 99 .273 16 56 .286 14 54 .259 7 27 .259 12 38 .316 21 33 0.6
S. Stimpfel......... 0 2 .000 23 66 .348 16 50 .320 7 18 .389 10 15 .667 7 24 .292 17 16 1.1
E. Urena............ 1 2 .500 9 27 .333 9 24 .375 1 5 .200 6 7 .857 1 7 .143 9 4 2.2
J. Walsh............ 0 3 .000 10 41 .244 4 25 .160 6 19 .316 4 11 .364 2 12 .167 10 16 0.6
J. Whitley.......... 0 1 .000 9 31 .290 5 16 .313 4 16 .250 3 8 .375 2 10 .200 8 9 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 41 .244 164 523 .314 110 329 .334 64 235 .272 61 138 .442 61 190 .321 132 152 0.9
Opponents........... 0 0 --- 141 532 .265 66 278 .237 75 254 .295 59 146 .404 49 182 .269 96 207 0.5
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
G. Donaldson........ 4-0 1.33 15.19 15.19 6.75 6.75 5.06 0.8 5.06 1.69 0.00 15.19 6.75 52.31 2 2 1.000
S. Godowski......... 7-1 2.14 9.00 8.40 8.40 3.60 9.00 2.5 1.80 1.20 0.00 6.60 10.80 42.00 3 3 1.000
E. Gryzeski......... 5-1 1.60 6.75 4.50 1.12 4.50 7.88 1.8 1.12 0.00 0.00 6.75 9.00 36.00 4 5 .800
R. Maldonado........ 3-3 3.78 20.65 12.71 10.32 3.18 7.15 2.3 3.97 0.00 0.00 7.15 10.32 50.03 2 2 1.000
J. Nunez............ 5-4 3.13 13.79 12.64 12.64 9.77 6.32 0.6 4.02 0.57 0.00 9.19 8.62 51.13 6 6 1.000
D. Ricci............ 6-1 1.78 8.44 4.22 3.38 3.38 5.06 1.5 1.69 0.00 0.84 10.97 10.12 38.81 1 1 1.000
C. Rosa............. 2-0 1.33 6.75 0.00 0.00 3.38 0.00 0.0 0.00 0.00 0.00 10.12 13.50 33.75 0 0 ---
M. Snyder........... 5-5 5.27 10.25 6.15 4.44 3.42 7.52 2.2 1.71 0.68 0.34 7.18 11.28 41.70 6 6 1.000
S. Stimpfel......... 6-2 2.56 13.50 10.57 7.04 7.04 5.87 0.8 2.35 0.00 0.00 9.98 9.39 48.13 4 4 1.000
E. Urena............ 6-0 1.06 14.21 12.79 4.26 7.11 5.68 0.8 4.26 1.42 0.00 12.79 5.68 48.32 1 1 1.000
J. Walsh............ 7-0 1.90 6.75 4.05 2.70 8.78 5.40 0.6 1.35 0.68 0.00 6.75 10.80 39.83 5 7 .714
J. Whitley.......... 5-0 1.53 10.57 5.87 5.87 2.35 7.04 3.0 1.17 0.00 1.17 9.39 10.57 43.43 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 17-17 8.10 11.38 8.24 6.21 5.36 6.60 1.2 2.35 0.52 0.20 8.63 9.94 44.13 34 37 .656
Opponents........... 17-17 8.53 8.75 4.16 3.60 4.34 5.65 1.3 1.18 0.37 0.00 5.96 12.85 40.22 21 32 .919
* = average based on 9-inning game